|
Date of Issue
|
Kind |
Denomination
(in Philippine Pesos)
|
| I. Regular/Definitive: | ||
| Mar | President Gloria Macapagal Arroyo (Mallat Drawings) | 5.00 |
| 5.00 | ||
| 17.00 | ||
| 21.00 | ||
| 22.00 | ||
| FDCE | 5.00 | |
| II. Commemorative/Special | ||
| 1st Quarter | ||
| 9 – Jan | 1. Blessed Josemaria Escriva | 5.00 |
| FDCE | 5.00 | |
| Souvenir Folder | 100.00 | |
| 22 – Jan | 2. World Heritage Site-Vigan | 5.00 |
| 22.00 | ||
| FDCE | 5.00 | |
| 31 – Jan | 3. Salvador Araneta Birth Cent | 5.00 |
| FDCE | 5.00 | |
| 6 – Feb | 4. Bureau of Customs | 5.00 |
| FDCE | 5.00 | |
| 14 – Feb | 5. Valentine’s Day | 5.00 X 4 |
| FDCE | 5.00 | |
| 2nd Quarter | ||
| 2 – Apr | 6. Blessed Pedro Calungsod | 5.00 |
| FDCE | 5.00 | |
| Souvenir Sheet | 22.00 | |
| Souvenir Folder | 150.00 | |
| 3 – Apr | 7. Negros Occidental High School – 50 Yrs. | 5.00 |
| FDCE | ||
| 15 – Apr | 8. La Consolacion College Cent | 5.00 |
| FDCE | 5.00 | |
| 16 – May | 9. Universal Wisdom Foundation | 5.00 |
| FDCE | 5.00 | |
| 15 – Jun | 10. Centenary of the Iglesia Independiente | 5.00 |
| FDCE | 5.00 | |
| 30 – Jun | 11. Topical Issue – Coastal Resources | 5.00 x 4 |
| Souvenir Sheet | 22.00 | |
| FDCE | 5.00 | |
| 3rd Quarter | ||
| July | 12. Open | 5.00 |
| FDCE | 5.00 | |
| Aug | 13. Open | 5.00 |
| FDCE | 5.00 | |
| Sept | 14. Topical Issue – Open | 5.00 x 8 |
| Souvenir Sheet | 22.00 | |
| Souvenir Folder | 150.00 | |
| FDCE | 5.00 | |
| 4th Quarter | ||
| 1 – Oct | 15. Christmas stamps | 5.00 |
| 17.00 | ||
| 21.00 | ||
| 22.00 | ||
| FDCE | 5.00 | |
| 24 – Oct | 16. United Nations | 5.00 |
| 17.00 | ||
| 22.00 | ||
| FDCE | 5.00 | |
| 1 – Nov | 17. National Stamp Coll Month | 5.00 |
| 17.00 | ||
| 21.00 | ||
| 22.00 | ||
| Souvenir Sheet | 22.00 | |
| FDCE | 5.00 | |
| 1 – Dec | 18. New Year 2003 (Sheep) | 5.00 |
| 17.00 | ||
| Souvenir Sheet (Perf/Imperf) | 22.00 | |
| FDCE | 5.00 | |
| 20 – Dec | 19. Topical Issue | 5.00 x 8 |
| Souvenir Sheet | 22.00 | |
| Souvenir Folder | 150.00 | |
| FDCE | 5.00 | |
| Note: Denominations are subject to change once an increase is effected. * Tentative Program Only |
||











